Tax Information

Harris County Municipal Utility District No. 286 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the appraisal district.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate (October 9, 2023)Tax Code § 26.18 Information

Tax Assessor/ Collector

Utility Tax Service, L.L.C.
Attn: Mike Arterburn

Mailing Address:
1750 W 43rd St
Houston, TX 77018

Phone: (877) 688-3855

Website
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.00000$ 0.10780$ 0.10780
2022$ 0.00000$ 0.11380$ 0.11380
2021$ 0.00000$ 0.12180$ 0.12180
2020$ 0.00000$ 0.12500$ 0.12500
2019$ 0.00000$ 0.12500$ 0.12500
2018$ 0.00000$ 0.13000$ 0.13000
2017$ 0.00000$ 0.13000$ 0.13000
2016$ 0.00000$ 0.13000$ 0.13000
2015$ 0.00000$ 0.13000$ 0.13000
2014$ 0.00000$ 0.16000$ 0.16000
2013$ 0.00000$ 0.18000$ 0.18000
2012$ 0.04750$ 0.13250$ 0.18000
2011$ 0.04750$ 0.13250$ 0.18000
2010$ 0.04750$ 0.13250$ 0.18000
2009$ 0.04750$ 0.13250$ 0.18000
2008$ 0.04000$ 0.14000$ 0.18000
2007$ 0.04000$ 0.16000$ 0.20000
2006$ 0.20000$ 0.09000$ 0.29000
2005$ 0.28000$ 0.01000$ 0.29000
2004$ 0.28000$ 0.01000$ 0.29000
2003$ 0.28000$ 0.01000$ 0.29000
2002$ 0.23000$ 0.00000$ 0.23000
2001$ 0.21500$ 0.00000$ 0.21500
2000$ 0.19870$ 0.00000$ 0.19870
1999$ 0.19870$ 0.00000$ 0.19870
1998$ 0.22770$ 0.00000$ 0.22770
1997$ 0.23500$ 0.00000$ 0.23500
1996$ 0.12929$ 0.00000$ 0.12929
1995$ 0.10200$ 0.00000$ 0.10200
Dark ModeLight Mode